Additional information
| Values | |
|---|---|
| Main Materials | 80% recycled plastic (rPET), 16% non-woven cellulose, 4% plastic (PU) |
| Colours | Aqua, black, cobalt blue, grey, navy, orange, pine green, red, royal blue, violet, white, yellow |
| Size | 99 x 72 x 5 mm |
| MOQ | 50 |
| Branding Positions | Front, internal cover, external cover |
| Branding Methods | Debossing, digital print, foil blocking |
| Individual Personalisation | Yes |
| Packaging | Bulk packed |
| Environmental Accreditation | |
| Social Accreditation | |
| End of Life Suggestion | For proper disposal, take the credit card Case to a specialized recycling facility or mixed-material recycling centre that handles plastic and synthetic materials |
| EU Stock | Yes |














