Additional information
| Values | |
|---|---|
| Main Materials | 80% recycled plastic (rPET), 16% non-woven cellulose, 4% plastic (PU) |
| Colours | Black, grey, navy, red, white, aqua, violet, royal blue, cobalt blue, orange |
| Size | 90 (dia.) x 5 mm |
| MOQ | 100 |
| Branding Positions | Front |
| Branding Methods | Debossing, digital print, foil blocking |
| Individual Personalisation | Yes |
| Packaging | Bulk packed |
| Environmental Accreditation | |
| Social Accreditation | |
| End of Life Suggestion | Both the coasters and the caddy can be recycled at mixed-material recycling centres or paper recycling facilities. |
| EU Stock | Yes |















