Additional information
| Values | |
|---|---|
| Main Materials | 70% stainless steel (90% of which is recycled), 10% recycled PET, 10% PET, 10% silicone |
| Colours | Forest green, ocean blue, obsidian black, red, rock grey, sandstone, sky blue, sun orange |
| Size | 21.7 x 6.8 (dia.) cm; Capacity: 500 ml |
| MOQ | 48 |
| Branding Positions | Side |
| Branding Methods | Engraving |
| Individual Personalisation | Yes |
| Packaging | Individual kraft gift box |
| Custom Packaging | Yes |
| Environmental Accreditation | |
| Social Accreditation | Business Social Compliance Initiative (BSCI), Certified B Corporation (B Corp) |
| End of Life Suggestion | The bottle and lid can be disposed at metal recycling facilities. The carrier loop can be discarded at your local plastic recycling facility. |
| EU Stock | Yes |

















