Additional information
| Values | |
|---|---|
| Main Materials | 80% recycled plastic (rPET), 16% non-woven cellulose, 4% plastic (PU) |
| Colours | Black, navy, red, white |
| Size | 85 x 50 mm |
| MOQ | 50 |
| Branding Positions | Front, back |
| Branding Methods | Debossing, digital print, foil blocking |
| Individual Personalisation | Yes |
| Packaging | Bulk Packed |
| Custom Packaging | No |
| Environmental Accreditation | |
| Social Accreditation | |
| End of Life Suggestion | Recycle the chrome split ring at a metal recycling point. The fob itself can be recycled with other plastics at your local waste and recycling centre (check local council guidelines). |
| EU Stock | Yes |












