Additional information
| Values | |
|---|---|
| Main Materials | Post-consumer recycled plastic, PP plastic |
| Colours | Blue, blue/solid black, blue/white, charcoal/aqua, charcoal/bright green, charcoal/lime green, charcoal/magenta, charcoal/orange, charcoal/purple, charcoal/red, charcoal/royal blue, charcoal/white, charcoal/yellow, charcoal/solid black, ivory white/blue, ivory white/red, ivory white/solid black, orange/orange, orange/white, purple/purple, purple/white, red/red, red/white, royal blue/red, transparent/aqua blue, transparent/blue, transparent/purple, transparent/red, transparent/solid black, transparent/white |
| Size | 22.1 x 7.35 (dia.) cm; Capacity: 650 ml |
| MOQ | 50 |
| Branding area (position shown, mm) | 210 x 75 |
| Branding Positions | Front |
| Branding Methods | Digital 360º, round screen print |
| Individual Personalisation | No |
| Packaging | Individual home compostable polybag |
| Custom Packaging | No |
| Social Accreditation | Business Social Compliance Initiative (BSCI), SMETA 4-Pillar |
| End of Life Suggestion | The entire bottle can be recycled at your local plastic recycling centre (check local council guidelines). |
| EU Stock | No |



















