Additional information
Values | |
---|---|
Main Materials | 80% recycled plastic (rPET), 16% non-woven cellulose, 4% plastic (PU) |
Colours | Aqua, black, cobalt blue, grey, navy, orange, pine green, red, royal blue, violet, white, yellow |
Size | 405 x 95 mm |
MOQ | 50 |
Branding area (position shown, mm) | Within 130 wide |
Branding Positions | Front, back |
Branding Methods | Debossing, digital print, foil blocking |
Individual Personalisation | Yes |
Packaging | Bulk Packed |
Custom Packaging | Yes |
Environmental Accreditation | |
Social Accreditation | |
End of Life Suggestion | General Waste |
EU Stock | Yes |