Additional information
Values | |
---|---|
Main Materials | Outer: 84% recycled polyester, 16% elastane, lining: Polartec fleece |
Colours | Black, marine |
Size (chest, cm) | Men's: S (88-91), M (92-99), L (100-107), XL (108-115), 2XL (116-123), 3XL (124-131); Women's: XS (81-85), S (86-91), M (92-97), L (98-106), XL (107-114) |
MOQ | 10 |
Branding Area (mm) | Within 130 wide |
Available Branding Positions | Left chest, right chest, front, back, neck |
Branding Options | Embroidery |
Personalisation Available | Yes |
Packaging | Individual sugar cane polybag |
Custom Packaging Available | No |
EU Stock | No |
Environmental Accreditation | |
Social Accreditation | |
End of Life Suggestion | Suitable for textile recycling at local waste and recycling centres (check local council guidelines). Contact us for more details on our large scale material recycling solutions |